Biographic Info
Drafted: 1988, Round 1 , Pick 17
College: Wyoming
Height: 6-11
Weight: 265 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1255 Percentile 26
FGA/100 Rank 1475 Percentile 14
FGX/100 Rank 158 Percentile 90
2PM/100 Rank 890 Percentile 46
2PA/100 Rank 1058 Percentile 38
2PX/100 Rank 565 Percentile 66
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 782 Percentile 52
FTA/100 Rank 597 Percentile 63
FTX/100 Rank 1387 Percentile 17
All-Time Ranks Box Score
PTS/100 Rank 1293 Percentile 25
OREB/100 Rank 466 Percentile 69
DREB/100 Rank 147 Percentile 90
REB/100 Rank 317 Percentile 81
AST/100 Rank 1553 Percentile 8
TOV/100 Rank 1137 Percentile 22
STL/100 Rank 1408 Percentile 8
BLK/100 Rank 379 Percentile 74
PF/100 Rank 1727 Percentile 0
Career Ratio Stats
USG% Value16.7% Rank2942 Percentile 34
PTS% Value14.8% Rank2654 Percentile 40
OREB% Value7.7% Rank1337 Percentile 64
DREB% Value21.9% Rank518 Percentile 86
REB% Value14.9% Rank707 Percentile 84
AST% Value5.8% Rank3625 Percentile 16
TOV% Value18.8% Rank2972 Percentile 16
STL% Value0.7% Rank3340 Percentile 6
BLK% Value1.7% Rank1078 Percentile 66
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | UTH | 23 | 75 | 779 | 341 | 138 | 220 | 107 | 138 | 220 | 82 | 0 | 0 | 0 | 64 | 91 | 27 | 37 | 180 | 209 | 31 | 62 | 0 | 22 | 131 |
1989-90 | UTH | 24 | 77 | 764 | 362 | 148 | 229 | 96 | 148 | 229 | 81 | 0 | 0 | 0 | 65 | 87 | 22 | 39 | 175 | 208 | 38 | 58 | 9 | 23 | 129 |
1990-91 | SAC | 25 | 32 | 384 | 106 | 42 | 96 | 57 | 42 | 96 | 54 | 0 | 0 | 0 | 13 | 22 | 9 | 24 | 72 | 93 | 25 | 23 | -1 | 11 | 62 |
1990-91 | CHH | 25 | 40 | 756 | 250 | 100 | 193 | 101 | 100 | 193 | 94 | 0 | 0 | 0 | 36 | 66 | 30 | 47 | 182 | 220 | 36 | 32 | 1 | 12 | 107 |
1991-92 | CHH | 26 | 59 | 716 | 183 | 88 | 152 | 80 | 88 | 151 | 63 | 0 | 1 | 1 | 26 | 35 | 9 | 34 | 169 | 192 | 40 | 27 | 0 | 16 | 93 |
1993-94 | PHL | 28 | 71 | 1163 | 444 | 160 | 291 | 148 | 160 | 289 | 129 | 0 | 2 | 2 | 68 | 105 | 37 | 56 | 238 | 280 | 99 | 71 | 8 | 28 | 142 |
1994-95 | DET | 29 | 57 | 623 | 250 | 102 | 173 | 78 | 102 | 171 | 69 | 0 | 2 | 2 | 41 | 58 | 17 | 42 | 151 | 185 | 28 | 32 | 13 | 15 | 93 |
1995-96 | DET | 30 | 18 | 155 | 51 | 22 | 31 | 8 | 22 | 31 | 8 | 0 | 0 | 0 | 7 | 11 | 4 | 7 | 32 | 38 | 4 | 10 | 1 | 4 | 24 |
1996-97 | VAN | 31 | 19 | 119 | 40 | 17 | 33 | 17 | 17 | 33 | 16 | 0 | 0 | 0 | 5 | 10 | 5 | 4 | 37 | 38 | 6 | 9 | 3 | 2 | 30 |
1996-97 | CHH | 31 | 1 | 11 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
449 | 5470 | 2027 | 817 | 1421 | 695 | 817 | 1416 | 599 | 0 | 5 | 5 | 325 | 485 | 160 | 290 | 1237 | 1464 | 308 | 324 | 34 | 133 | 814 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | UTH | 23 | 75 | 779 | 4.5 | 1.8 | 2.9 | 1.4 | 1.8 | 2.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 0.4 | 0.5 | 2.4 | 2.8 | 0.4 | 0.8 | 0.0 | 0.3 | 1.7 |
1989-90 | UTH | 24 | 77 | 764 | 4.7 | 1.9 | 3.0 | 1.2 | 1.9 | 3.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.3 | 0.5 | 2.3 | 2.7 | 0.5 | 0.7 | 0.1 | 0.3 | 1.7 |
1990-91 | SAC | 25 | 32 | 384 | 3.3 | 1.3 | 3.0 | 1.8 | 1.3 | 3.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.7 | 2.3 | 2.9 | 0.8 | 0.7 | -0.0 | 0.3 | 1.9 |
1990-91 | CHH | 25 | 40 | 756 | 6.3 | 2.5 | 4.8 | 2.5 | 2.5 | 4.8 | 2.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 0.7 | 1.2 | 4.5 | 5.5 | 0.9 | 0.8 | 0.0 | 0.3 | 2.7 |
1991-92 | CHH | 26 | 59 | 716 | 3.1 | 1.5 | 2.6 | 1.3 | 1.5 | 2.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.6 | 2.9 | 3.2 | 0.7 | 0.5 | 0.0 | 0.3 | 1.6 |
1993-94 | PHL | 28 | 71 | 1163 | 6.3 | 2.2 | 4.1 | 2.1 | 2.2 | 4.1 | 1.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.5 | 0.8 | 3.4 | 3.9 | 1.4 | 1.0 | 0.1 | 0.4 | 2.0 |
1994-95 | DET | 29 | 57 | 623 | 4.4 | 1.8 | 3.0 | 1.4 | 1.8 | 3.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.3 | 0.7 | 2.7 | 3.2 | 0.5 | 0.6 | 0.2 | 0.3 | 1.6 |
1995-96 | DET | 30 | 18 | 155 | 2.9 | 1.2 | 1.7 | 0.5 | 1.2 | 1.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 | 0.4 | 1.8 | 2.1 | 0.2 | 0.6 | 0.1 | 0.2 | 1.3 |
1996-97 | VAN | 31 | 19 | 119 | 2.1 | 0.9 | 1.7 | 0.9 | 0.9 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.3 | 0.2 | 1.9 | 2.0 | 0.3 | 0.5 | 0.1 | 0.1 | 1.6 |
1996-97 | CHH | 31 | 1 | 11 | 0.0 | 0.0 | 3.3 | 3.4 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 2.8 | ||
449 | 12.2 | 4.5 | 1.8 | 3.2 | 1.5 | 1.8 | 3.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 0.4 | 0.6 | 2.8 | 3.3 | 0.7 | 0.7 | 0.1 | 0.3 | 1.8 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | UTH | 23 | 75 | 779 | 21.0 | 8.5 | 13.6 | 6.6 | 8.5 | 13.6 | 5.1 | 0.0 | 0.0 | 0.0 | 3.9 | 5.6 | 1.7 | 2.3 | 11.1 | 12.9 | 1.9 | 3.8 | 0.0 | 1.3 | 8.0 |
1989-90 | UTH | 24 | 77 | 764 | 22.7 | 9.3 | 14.4 | 6.0 | 9.3 | 14.4 | 5.1 | 0.0 | 0.0 | 0.0 | 4.1 | 5.5 | 1.4 | 2.5 | 11.0 | 13.0 | 2.4 | 3.6 | 0.6 | 1.4 | 8.1 |
1990-91 | SAC | 25 | 32 | 384 | 13.2 | 5.3 | 12.0 | 7.2 | 5.3 | 12.0 | 6.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.7 | 1.1 | 3.0 | 9.0 | 11.7 | 3.1 | 2.8 | -0.1 | 1.3 | 7.8 |
1990-91 | CHH | 25 | 40 | 756 | 15.9 | 6.3 | 12.3 | 6.4 | 6.3 | 12.3 | 5.9 | 0.0 | 0.0 | 0.0 | 2.3 | 4.2 | 1.9 | 3.0 | 11.6 | 14.0 | 2.3 | 2.0 | 0.1 | 0.7 | 6.8 |
1991-92 | CHH | 26 | 59 | 716 | 12.3 | 5.9 | 10.2 | 5.3 | 5.9 | 10.1 | 4.2 | 0.0 | 0.1 | 0.1 | 1.7 | 2.3 | 0.6 | 2.3 | 11.3 | 12.8 | 2.7 | 1.8 | 0.0 | 1.1 | 6.2 |
1993-94 | PHL | 28 | 71 | 1163 | 18.3 | 6.6 | 12.0 | 6.1 | 6.6 | 11.9 | 5.3 | 0.0 | 0.1 | 0.1 | 2.8 | 4.3 | 1.5 | 2.3 | 9.8 | 11.6 | 4.1 | 2.9 | 0.3 | 1.2 | 5.9 |
1994-95 | DET | 29 | 57 | 623 | 19.3 | 7.8 | 13.3 | 6.0 | 7.8 | 13.1 | 5.3 | 0.0 | 0.2 | 0.2 | 3.2 | 4.5 | 1.3 | 3.3 | 11.6 | 14.2 | 2.2 | 2.5 | 1.0 | 1.2 | 7.2 |
1995-96 | DET | 30 | 18 | 155 | 15.9 | 7.0 | 9.6 | 2.5 | 7.0 | 9.6 | 2.6 | 0.0 | 0.0 | 0.0 | 2.0 | 3.3 | 1.3 | 2.2 | 10.0 | 11.8 | 1.2 | 3.2 | 0.4 | 1.3 | 7.5 |
1996-97 | VAN | 31 | 19 | 119 | 16.0 | 7.1 | 13.4 | 7.0 | 7.1 | 13.4 | 6.3 | 0.0 | 0.0 | 0.0 | 2.1 | 4.2 | 2.1 | 1.6 | 14.8 | 15.5 | 2.5 | 3.8 | 1.1 | 1.0 | 12.1 |
1996-97 | CHH | 31 | 1 | 11 | 0.0 | 0.0 | 14.6 | 14.8 | 0.0 | 14.6 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 4.6 | 5.4 | 0.0 | 0.0 | 0.0 | 12.2 | ||
449 | 5470 | 17.8 | 7.2 | 12.5 | 6.1 | 7.2 | 12.4 | 5.3 | 0.0 | 0.0 | 0.0 | 2.9 | 4.3 | 1.4 | 2.5 | 10.9 | 12.8 | 2.7 | 2.8 | 0.3 | 1.2 | 7.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | UTH | 23 | 75 | 779 | 4.5 | .626 | .625 | .000 | .699 | .626 | 65.5 | 1.31 | 220 | 220 | 0 | 91 | 260.3 |
1989-90 | UTH | 24 | 77 | 764 | 4.7 | .647 | .646 | .000 | .743 | .647 | 67.7 | 1.35 | 229 | 229 | 0 | 87 | 267.3 |
1990-91 | SAC | 25 | 32 | 384 | 3.3 | .440 | .440 | .000 | .593 | .440 | 50.1 | 1.00 | 96 | 96 | 0 | 22 | 105.4 |
1990-91 | CHH | 25 | 40 | 756 | 6.3 | .515 | .515 | .000 | .547 | .515 | 56.3 | 1.13 | 193 | 193 | 0 | 66 | 222.3 |
1991-92 | CHH | 26 | 59 | 716 | 3.1 | .580 | .583 | .000 | .745 | .580 | 54.8 | 1.10 | 152 | 151 | 1 | 35 | 167.0 |
1993-94 | PHL | 28 | 71 | 1163 | 6.3 | .548 | .552 | .000 | .645 | .548 | 65.8 | 1.32 | 291 | 289 | 2 | 105 | 337.2 |
1994-95 | DET | 29 | 57 | 623 | 4.4 | .589 | .596 | .000 | .708 | .589 | 63.2 | 1.26 | 173 | 171 | 2 | 58 | 198.2 |
1995-96 | DET | 30 | 18 | 155 | 2.9 | .727 | .726 | .000 | .615 | .727 | 72.2 | 1.44 | 31 | 31 | 0 | 11 | 35.6 |
1996-97 | VAN | 31 | 19 | 119 | 2.1 | .528 | .527 | .000 | .500 | .528 | 52.7 | 1.05 | 33 | 33 | 0 | 10 | 37.8 |
1996-97 | CHH | 31 | 1 | 11 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 3 | 3 | 0 | 0 | 3.3 |
449 | 5470 | 4.5 | .574 | .576 | .000 | .670 | .598 | 62.0 | 1.24 | 1421 | 1416 | 5 | 485 | 1634.4 |